Title | 2020 BMW M5 4D SEDAN COMPETITION LCI F90 |
Stock Status | Sold |
Price | $228,880 |
Kilometers | 5,888 |
Colour | GREY |
Transmission | 8 SP AUTO STEPTRONIC SPRT |
Fuel | Petrol - Premium ULP |
Body | 4D SEDAN |
Cylinders | BTV8 |
Engine Size | 4.4L |
Engine Capacity | 4395 |
Engine Type | BI TURBO DIR F/INJ |
Reg Plate | DGF55N |
Seat Capacity | 5 |
Stock Number | 2956 |
Short Description | M5 COMPETITION LCI F90 BI TURBO DIR F/INJ 4.4L 8 SP AUTO STEPTRONIC SPRT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.